# PPS Board Records, Sept-Oct 2026: Plain-Text Archive (supplement)

Retrieved: 2026-10-12

Unofficial text extraction of public PPS documents for accessibility and research. May contain extraction errors; consult the original at each file's `source_url`.

This folder supplements `../README.md` (122 docs). It adds BoardBook records from September-October 2026 that the main archive lacked: the October 6, 2026 Regular Meeting (scenario release) agenda and all 19 rightsizing attachments, the Board Q&A trackers posted as supplemental resources, the Sept 8 TLE Committee deck as posted on BoardBook, and the Sept 15 draft rightsizing resolution. It also adds documents linked from the Oct 1 Q&A tracker that bear on enrollment projections: the PSU Population Research Center (PRC) PPS Enrollment Forecasts 2026-27 to 2035-36 (July 24, 2026), a school-level forecast table, the Oct 2025 neighborhood capture-rate summary, the 9/15/26 lottery waitlist and the "Why They Stay and Leave" survey report.

Documents archived: 29 Markdown files plus this README (1 BoardBook agenda web page, 23 BoardBook PDFs, 5 PDFs linked from the Oct 1 Q&A tracker; the PSU PRC report is byte-identical on two hosts and counted once). Originals (untouched downloads, renamed only to .pdf/.html) are in `originals/`: BoardBook PDFs are named by BoardBook file id (e.g. `14511742.pdf`), Google Drive files `gd-<drive id>.pdf`, pps.net resource-manager files `pps-<resource id>.pdf`. Each .md has YAML front matter with title, source_url, parent_url (where the link was found), retrieved, sha256 of the original, page_count, extraction_method, and download_url.

Method notes: PDFs were extracted with PyMuPDF 1.28.2 (`page.get_text("text")`, content order) via `.venv/bin/python`. Tables detected by `page.find_tables()` are appended per page as Markdown under "Table(s) detected on page N" (verify against the original). For non-map PDFs of 20 pages or fewer, a second per-page "row-wise reading" (pdfplumber 0.11.10) is appended so table rows read on one line. Where renderings differ, the original PDF is authoritative. No OCR was run, so text inside images is not captured; some PowerPoint slides (e.g. 10.06.26 deck pp. 16, 21-28) are images. The 12 attendance-boundary map PDFs carry only text labels (school names and programs); boundary lines and shading are not captured. A page note marks pages with maps, charts or images. The BoardBook agenda page was saved as raw HTML with curl, and its visible text and attachment links were captured with the gstack headless browser.

Overlap with the main archive: the Oct 6 BoardBook copies of "District wide scenarios 10.04.26" and the four regional summaries are different files (different sha256) from the Google Drive copies in `../` (scenarios-overview.md, regional-summary-*.md), but their extracted text is identical. The Sept 8 TLE deck on BoardBook (file 14374370, 13 pp.) closely matches the Google Slides export already archived (`../boardbook-september-8-presentation-google-slides.md`, 14 pp.). The PSU PRC forecast report is byte-identical at its pps.net URL and its Google Drive URL (drive id 1YHR9m-nb55T0e8ZWdxDU3fol8tVWtXnS); one copy is kept.

## Index

| Title | File | Source URL | Type | Pages |
|---|---|---|---|---|
| October 6, 2026 Regular Meeting - Agenda (BoardBook) | [boardbook-10-06-26-agenda.md](boardbook-10-06-26-agenda.md) | https://meetings.boardbook.org/Public/Agenda/915?meeting=769955 | Web page (BoardBook public agenda) | n/a |
| 10.06.26 BOE Meeting Rightsizing PowerPoint (BoardBook) | [boardbook-10-06-26-boe-meeting-rightsizing-powerpoint.md](boardbook-10-06-26-boe-meeting-rightsizing-powerpoint.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14511742 | PDF (meetings.boardbook.org) | 48 |
| Rightsizing Update Scenario Release Memo, Oct 5, 2026 (BoardBook) | [boardbook-10-06-26-rightsizing-update-scenario-release-memo.md](boardbook-10-06-26-rightsizing-update-scenario-release-memo.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14509719 | PDF (meetings.boardbook.org) | 4 |
| District wide scenarios 10.04.26 (BoardBook) | [boardbook-10-06-26-district-wide-scenarios-10-04-26.md](boardbook-10-06-26-district-wide-scenarios-10-04-26.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505788 | PDF (meetings.boardbook.org) | 2 |
| Regional summary - Cleveland-Franklin (BoardBook, Oct 6 2026) | [boardbook-10-06-26-regional-summary-cleveland-franklin.md](boardbook-10-06-26-regional-summary-cleveland-franklin.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505790 | PDF (meetings.boardbook.org) | 2 |
| Regional summary - Grant-McDaniel (BoardBook, Oct 6 2026) | [boardbook-10-06-26-regional-summary-grant-mcdaniel.md](boardbook-10-06-26-regional-summary-grant-mcdaniel.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505791 | PDF (meetings.boardbook.org) | 2 |
| Regional summary - Jefferson-Roosevelt (BoardBook, Oct 6 2026) | [boardbook-10-06-26-regional-summary-jefferson-roosevelt.md](boardbook-10-06-26-regional-summary-jefferson-roosevelt.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505792 | PDF (meetings.boardbook.org) | 2 |
| Regional summary - Wells-Lincoln (BoardBook, Oct 6 2026) | [boardbook-10-06-26-regional-summary-wells-lincoln.md](boardbook-10-06-26-regional-summary-wells-lincoln.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505793 | PDF (meetings.boardbook.org) | 2 |
| Scenario A - Attendance Boundaries 6-8 (BoardBook map) | [boardbook-10-06-26-scenario-a-attendance-boundaries-6-8.md](boardbook-10-06-26-scenario-a-attendance-boundaries-6-8.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505794 | PDF map (meetings.boardbook.org) | 1 |
| Scenario A - Attendance Boundaries 9-12 (BoardBook map) | [boardbook-10-06-26-scenario-a-attendance-boundaries-9-12.md](boardbook-10-06-26-scenario-a-attendance-boundaries-9-12.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505795 | PDF map (meetings.boardbook.org) | 1 |
| Scenario A - Attendance Boundaries K-5 (BoardBook map) | [boardbook-10-06-26-scenario-a-attendance-boundaries-k-5.md](boardbook-10-06-26-scenario-a-attendance-boundaries-k-5.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505796 | PDF map (meetings.boardbook.org) | 1 |
| Scenario A - Attendance Boundaries K-12 (BoardBook map) | [boardbook-10-06-26-scenario-a-attendance-boundaries-k-12.md](boardbook-10-06-26-scenario-a-attendance-boundaries-k-12.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505797 | PDF map (meetings.boardbook.org) | 1 |
| Scenario B - Attendance Boundaries 6-8 (BoardBook map) | [boardbook-10-06-26-scenario-b-attendance-boundaries-6-8.md](boardbook-10-06-26-scenario-b-attendance-boundaries-6-8.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505798 | PDF map (meetings.boardbook.org) | 1 |
| Scenario B - Attendance Boundaries 9-12 (BoardBook map) | [boardbook-10-06-26-scenario-b-attendance-boundaries-9-12.md](boardbook-10-06-26-scenario-b-attendance-boundaries-9-12.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505799 | PDF map (meetings.boardbook.org) | 1 |
| Scenario B - Attendance Boundaries K-5 (BoardBook map) | [boardbook-10-06-26-scenario-b-attendance-boundaries-k-5.md](boardbook-10-06-26-scenario-b-attendance-boundaries-k-5.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505800 | PDF map (meetings.boardbook.org) | 1 |
| Scenario B - Attendance Boundaries K-12 (BoardBook map) | [boardbook-10-06-26-scenario-b-attendance-boundaries-k-12.md](boardbook-10-06-26-scenario-b-attendance-boundaries-k-12.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505801 | PDF map (meetings.boardbook.org) | 1 |
| Status Quo - Attendance Boundaries 6-8 (BoardBook map) | [boardbook-10-06-26-status-quo-attendance-boundaries-6-8.md](boardbook-10-06-26-status-quo-attendance-boundaries-6-8.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505802 | PDF map (meetings.boardbook.org) | 1 |
| Status Quo - Attendance Boundaries 9-12 (BoardBook map) | [boardbook-10-06-26-status-quo-attendance-boundaries-9-12.md](boardbook-10-06-26-status-quo-attendance-boundaries-9-12.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505803 | PDF map (meetings.boardbook.org) | 1 |
| Status Quo - Attendance Boundaries K-5 (BoardBook map) | [boardbook-10-06-26-status-quo-attendance-boundaries-k-5.md](boardbook-10-06-26-status-quo-attendance-boundaries-k-5.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505804 | PDF map (meetings.boardbook.org) | 1 |
| Status Quo - Attendance Boundaries K-12 (BoardBook map) | [boardbook-10-06-26-status-quo-attendance-boundaries-k-12.md](boardbook-10-06-26-status-quo-attendance-boundaries-k-12.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14505805 | PDF map (meetings.boardbook.org) | 1 |
| 26-10-01 Q&A (Board Q&A Tracker, Oct 1 2026) (BoardBook supplemental) | [boardbook-10-06-26-supplemental-26-10-01-qa-tracker.md](boardbook-10-06-26-supplemental-26-10-01-qa-tracker.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14493920 | PDF (meetings.boardbook.org) | 35 |
| Board Meeting Question Tracker 26_09_14 (BoardBook supplemental) | [boardbook-09-15-26-supplemental-board-question-tracker-26-09-14.md](boardbook-09-15-26-supplemental-board-question-tracker-26-09-14.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14421589 | PDF (meetings.boardbook.org) | 4 |
| DRAFT Rightsizing Resolution (BoardBook) | [boardbook-09-15-26-draft-rightsizing-resolution.md](boardbook-09-15-26-draft-rightsizing-resolution.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14383792 | PDF (meetings.boardbook.org) | 1 |
| 09.08.26 TLE Well-Resourced Schools Rightsizing (BoardBook) | [boardbook-09-08-26-tle-well-resourced-schools-rightsizing.md](boardbook-09-08-26-tle-well-resourced-schools-rightsizing.md) | https://meetings.boardbook.org/Documents/FileViewerOrPublic/915?file=14374370 | PDF (meetings.boardbook.org) | 13 |
| PSU Population Research Center: PPS Enrollment Forecasts 2026-27 to 2035-36 (July 24, 2026) | [psu-prc-pps-enrollment-forecasts-2026-27-to-2035-36.md](psu-prc-pps-enrollment-forecasts-2026-27-to-2035-36.md) | https://www.pps.net/fs/resource-manager/view/8f9d62cd-5056-4cdc-8435-4bcba8ba86b1 | PDF (pps.net resource manager; byte-identical copy on Google Drive) | 40 |
| Enrollment Forecasts by Grade Group and School, 2025-35 (PSU PRC, May 30 2025; "Facilities-copy") | [psu-prc-enrollment-forecasts-by-school-2025-35.md](psu-prc-enrollment-forecasts-by-school-2025-35.md) | https://drive.google.com/file/d/1zy_pcDNzJtzXfB011KwZDAwHCaNL_VU9/view | PDF (Google Drive) | 2 |
| Lottery Waitlists 9/15/26 (Focus Option and DLI) | [pps-lottery-waitlists-2026-09-15.md](pps-lottery-waitlists-2026-09-15.md) | https://drive.google.com/file/d/1IhkWQBAdcGROJU89JUXmluj2iqUS3Cef/view | PDF (Google Drive) | 2 |
| PPS - Why They Stay and Leave - Summary Report | [pps-why-they-stay-and-leave-summary-report.md](pps-why-they-stay-and-leave-summary-report.md) | https://drive.google.com/file/d/1inDzPET-xRxzR8xZhCssQNMGI2JwSRbO/view | PDF (Google Drive) | 69 |
| PPS Enrollment Summary, October 2025, by Neighborhood and Type of School Attended (neighborhood capture rates) | [pps-enrollment-summary-oct-2025-capture-rates.md](pps-enrollment-summary-oct-2025-capture-rates.md) | https://www.pps.net/fs/resource-manager/view/d65fc69c-e9b5-4c13-8199-545d12deb541 | PDF (pps.net resource manager) | 2 |

Findings (DLI follow rate, projection method, Oct 6 link): [findings.md](findings.md)
